State Capital: Indianapolis
Largest City: Indianapolis Consolidated (2020 population: 898,343)
Population per Square Mile: 190.0
Square Miles: 35,826.1
How many people live here? | Number |
---|---|
Census 2010 | 6,484,050 |
Today 2021 | 6,805,985 |
Tomorrow (2030 projection)* | 7,143,795 |
Percent Change 2010 to Today | 5.0% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
How does our population grow? 2020-2021 | Number |
---|---|
Net Domestic Migration (from other counties in Indiana or states in the U.S.) | 14,280 |
Net International Migration (directly from other countries) | 4,756 |
Natural Increase (births minus deaths) | 692 |
Source: U.S. Census Bureau
Sources: U.S. Census Bureau; Indiana Business Research Center
Source: U.S. Census Bureau
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Housing and whether we own or rent | Number | Indiana Pct. Distribution |
---|---|---|
Total Housing Units in 2020 (includes detail not shown below) | 2,903,720 | 100% |
Owner Occupied (Pct. distribution based on all housing units) | 1,808,293 | 62.3% |
Median Value (2020) | $148,900 | |
Renter Occupied (Pct. distribution based on all housing units) | 794,477 | 27.4% |
Median Rent (2020) | $667 |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5 year estimates.
Our income and poverty status | Number |
---|---|
Per Capita Income (annual) in 2020 | $30,693 |
Median Household Income in 2019 | $57,617 |
Poverty Rate in 2019 | 11.9% |
Poverty Rate among Children under 18 | 15.1% |
Welfare (TANF) Monthly Average Families in 2021 | 6,453 |
Food Stamp Recipients in 2021 | 636,675 |
Free and Reduced Fee Lunch Recipients in 2020 | 507,739 |
Sources: U.S. Census Bureau; American Community Survey; Indiana Family Social Services Administration; Indiana Department of Education
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Our vital statistics | Number |
---|---|
Births, 2019 | 80,859 |
Births to Teens, 2017 | 5,152 |
Deaths, 2019 | 66,005 |
By selected cause, 2017 | |
Diabetes mellitus | 2,095 |
Alzheimer's disease | 2,772 |
Major cardiovascular diseases | 19,004 |
Influenza and pneumonia | 1,079 |
Motor vehicle accidents | 910 |
All other accidents | 3,133 |
Diseases of the heart | 14,437 |
Cerebrovascular diseases | 3,151 |
Source: Indiana State Department of Health
Source: Indiana State Department of Health
Our labor force in 2021 | Number |
---|---|
Total Resident Labor Force | 3,321,548 |
Employed | 3,203,166 |
Unemployed | 118,382 |
Annual Unemployment Rate | 3.6 |
April 2022 Unemployment Rate | 2.2 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
Source: U.S. Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.
|