Indiana
Became the 19th state in 1816
State Capital: Indianapolis
Largest City: Indianapolis Consolidated (2019 population: 886,220)
Population per Square Mile: 187.9
Square Miles: 35,826.1
Go to official state website
How many people live here? | Number |
---|
Census 2010 | 6,484,051 |
Census 2019 | 6,731,010 |
Tomorrow (2020 projection)* | 6,852,121 |
Percent Change 2010 to Today | 3.8% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
How does our population grow? 2018-2019 | Number |
Net Domestic Migration (from other counties in Indiana or states in the U.S.) | 3,997 |
Net International Migration (directly from other countries) | 14,379 |
Natural Increase (births minus deaths) | 18,536 |
Source: U.S. Census Bureau
How young or old is our population? 2019 | Number | Indiana Pct. Distribution |
---|
Preschool (0 to 4) | 418,340 | 6.2% |
School Age (5 to 17) | 1,149,634 | 17.1% |
College Age (18 to 24) | 659,745 | 9.8% |
Young Adult (25 to 44) | 1,719,646 | 25.5% |
Older Adult (45 to 64) | 1,699,111 | 25.2% |
Seniors (65 and older) | 1,085,743 | 16.1% |
Median Age | 37.9 | |
Under 18 | 1,567,974 | 23.3% |
18 to 54 | 3,203,420 | 47.6% |
55 plus | 1,960,825 | 29.1% |
Sources: U.S. Census Bureau; Indiana Business Research Center
How diverse are we in terms of race and ethnicity? 2019 | Number | Indiana Pct. Distribution |
---|
American Ind. or Alaskan Native Alone | 28,340 | 0.4% |
Asian Alone | 174,750 | 2.6% |
Black Alone | 669,596 | 9.9% |
Native Hawaiian and Other Pac. Isl. Alone | 4,539 | 0.1% |
White Alone | 5,709,592 | 84.8% |
Two or More Race Groups | 145,402 | 2.2% |
Non-Hispanic | 6,242,866 | 92.7% |
Hispanic | 489,353 | 7.3% |
Source: U.S. Census Bureau
What are our living arrangements (aka household types)? | Number | Indiana Pct. Distribution |
---|
Households in 2019 (Includes detail not shown below) | 2,570,419 | 100% |
Married With Children | 474,250 | 18.5% |
Married Without Children | 764,431 | 29.7% |
Single Parents (i.e., no spouse present in household) | 239,921 | 9.3% |
Living Alone | 745,340 | 29.0% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
What language is spoken at home? | Number | Indiana Pct. Distribution |
---|
Total Households in 2019 | 2,570,419 | 100.0% |
English only households | 2,336,393 | 90.9% |
Total households isolated by language | 44,444 | 1.7% |
Spanish - isolated | 23,773 | 53.5% |
Asian - isolated | 10,846 | 24.4% |
Other languages - isolated | 9,825 | 22.1% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Housing and whether we own or rent | Number | Indiana Pct. Distribution |
---|
Total Housing Units in 2019 (includes detail not shown below) | 2,886,548 | 100% |
Owner Occupied (Pct. distribution based on all housing units) | 1,776,182 | 61.5% |
Median Value (2019) | $141,700 | |
Renter Occupied (Pct. distribution based on all housing units) | 794,237 | 27.5% |
Median Rent (2019) | $649 | |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Our education status and attainment | Number | Indiana Pct. Distribution |
---|
School Enrollment (2019/2020 Total Reported) | 1,111,333 | 100% |
Public Schools | 1,050,614 | 94.5% |
High School graduation rate | 87.0% | |
Adults (25+ in 2019 ACS) | 4,430,493 | |
with High School diploma or higher | 88.8% | |
with B.A. or higher degree | 26.5% | |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5 year estimates.
Our income and poverty status | Number |
---|
Per Capita Income (annual) in 2019 | $29,777 |
Median Household Income in 2019 | $57,617 |
Poverty Rate in 2019 | 11.9% |
Poverty Rate among Children under 18 | 15.1% |
Welfare (TANF) Monthly Average Families in 2020 | 6,657 |
Food Stamp Recipients in 2020 | 659,095 |
Free and Reduced Fee Lunch Recipients in 2020 | 507,739 |
Sources: U.S. Census Bureau; American Community Survey; Indiana Family Social Services Administration; Indiana Department of Education
Median household income by race in 2019 | Number | Indiana Pct. Distribution |
---|
Median Household Income - All | $56,303 | 100.0% |
White Alone | $59,415 | 105.5% |
Black Alone | $34,895 | 62.0% |
American Indian/Alaska Native Alone | $48,360 | 85.9% |
Asian Alone | $63,722 | 113.2% |
Native Hawaiian/Pacific Islander Alone | $58,106 | 103.2% |
Other Race Alone | $44,866 | 79.7% |
White/Not Hispanic | $59,861 | 106.3% |
Hispanic | $47,149 | 83.7% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Public transportation in 2019 | Number | Indiana Pct. Distribution |
---|
Total Workers 16 & Older | 3,146,465 | 100.0% |
Car, Truck, Van | 2,879,554 | 91.5% |
Car, Truck, Van - Drive Alone | 2,599,677 | 82.6% |
Car, Truck, Van - Carpool | 279,877 | 8.9% |
Public Transit (not taxis) | 31,236 | 1.0% |
Walk | 67,673 | 2.2% |
Work at Home | 124,527 | 4.0% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Our vital statistics | Number |
---|
Births, 2017 | 82,170 |
Births to Teens, 2017 | 5,152 |
Deaths, 2017 | 65,602 |
Diabetes mellitus | 2,095 |
Alzheimer's disease | 2,772 |
Major cardiovascular diseases | 19,004 |
Influenza and pneumonia | 1,079 |
Motor vehicle accidents | 910 |
All other accidents | 3,133 |
Diseases of the heart | 14,437 |
Cerebrovascular diseases | 3,151 |
Source: Indiana State Department of Health
Which indicators help us understand injury prevention & safety in 2017? | Number | Change from Previous Year |
---|
Deaths by accident (not traffic) | 3,133 | 408 |
Suicides | 1,083 | 49 |
Traffic accidents | 910 | 66 |
Homicide | 454 | -25 |
Firearm deaths | N/A | N/A |
Source: Indiana State Department of Health
Our labor force in 2019 | Number |
---|
Total Resident Labor Force | 3,382,491 |
Employed | 3,273,070 |
Unemployed | 109,421 |
Annual Unemployment Rate | 3.2 |
Annual Average 2020 Unemployment Rate | 7.1 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
Which industries employ us? 2019 | Earnings ($000) | Pct Dist. |
---|
Total earnings (people can hold more than one job) | $229,895,843 | 100.0% |
Private | $200,231,105 | 87.1% |
Accommodation, Food Serv. | $6,860,570 | 3.0% |
Arts, Ent., Recreation | $2,142,448 | 0.9% |
Construction | $14,542,601 | 6.3% |
Health Care, Social Serv. | $29,527,874 | 12.8% |
Information | $2,661,133 | 1.2% |
Manufacturing | $45,538,536 | 19.8% |
Professional, Tech. Serv. | $13,818,043 | 6.0% |
Retail Trade | $13,018,472 | 5.7% |
Trans., Warehousing | $10,863,017 | 4.7% |
Wholesale Trade | $11,113,778 | 4.8% |
Other Private (not above) | $50,144,633 | 21.8% |
Government | $28,215,074 | 12.3% |
Source: U.S. Bureau of Economic Analysis
Largest Cities and Towns in Indiana (35,000+):
Name | Population in 2019 | Percent of State |
---|
Anderson | 54,765 | 0.8% | Bloomington | 85,755 | 1.3% | Carmel | 101,068 | 1.5% | Columbus | 48,046 | 0.7% | Elkhart | 52,358 | 0.8% | Evansville | 117,979 | 1.8% | Fishers | 95,310 | 1.4% | Fort Wayne | 270,402 | 4.0% | Gary | 74,879 | 1.1% | Greenwood | 59,458 | 0.9% | Hammond | 75,522 | 1.1% | Indianapolis | 876,384 | 13.0% | Jeffersonville | 48,126 | 0.7% | Kokomo | 58,020 | 0.9% | Lafayette | 71,721 | 1.1% | Lawrence | 49,462 | 0.7% | Mishawaka | 50,363 | 0.7% | Muncie | 67,999 | 1.0% | New Albany | 36,843 | 0.5% | Noblesville | 64,668 | 1.0% | Plainfield | 35,287 | 0.5% | Portage | 36,988 | 0.5% | Richmond | 35,342 | 0.5% | South Bend | 102,026 | 1.5% | Terre Haute | 60,622 | 0.9% | West Lafayette | 50,996 | 0.8% | Westfield | 43,649 | 0.6% |
|  |