Indiana
Became the 19th state in 1816
State Capital: Indianapolis
Largest City: Indianapolis Consolidated (2022 population: 889,922)
Population per Square Mile: 190.7
Square Miles: 35,826.1
Go to official state website
How many people live here? | Number |
---|
Census 2010 | 6,484,050 |
Today 2022 | 6,833,037 |
Tomorrow (2030 projection)* | 7,143,795 |
Percent Change 2010 to Today | 5.4% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
How does our population grow? 2021-2022 | Number |
Net Domestic Migration (from other counties in Indiana or states in the U.S.) | 5,230 |
Net International Migration (directly from other countries) | 15,490 |
Natural Increase (births minus deaths) | 1,024 |
Source: U.S. Census Bureau
How young or old is our population? 2021 | Number | Indiana Pct. Distribution |
---|
Preschool (0 to 4) | 408,309 | 6.0% |
School Age (5 to 17) | 1,178,697 | 17.3% |
College Age (18 to 24) | 658,899 | 9.7% |
Young Adult (25 to 44) | 1,752,227 | 25.7% |
Older Adult (45 to 64) | 1,693,165 | 24.9% |
Seniors (65 and older) | 1,114,688 | 16.4% |
Median Age | 38.1 | |
Under 18 | 1,587,006 | 23.3% |
18 to 54 | 3,230,465 | 47.5% |
55 plus | 1,988,514 | 29.2% |
Sources: U.S. Census Bureau; Indiana Business Research Center
How diverse are we in terms of race and ethnicity? 2021 | Number | Indiana Pct. Distribution |
---|
American Ind. or Alaskan Native Alone | 30,234 | 0.4% |
Asian Alone | 184,780 | 2.7% |
Black Alone | 695,117 | 10.2% |
Native Hawaiian and Other Pac. Isl. Alone | 5,007 | 0.1% |
White Alone | 5,732,894 | 84.2% |
Two or More Race Groups | 157,953 | 2.3% |
Non-Hispanic | 6,283,041 | 92.3% |
Hispanic | 522,944 | 7.7% |
Source: U.S. Census Bureau
What are our living arrangements (aka household types)? | Number | Indiana Pct. Distribution |
---|
Households in 2021 (Includes detail not shown below) | 2,622,601 | 100% |
Married With Children | 477,996 | 18.2% |
Married Without Children | 780,388 | 29.8% |
Single Parents (i.e., no spouse present in household) | 241,127 | 9.2% |
Living Alone | 761,934 | 29.1% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
What language is spoken at home? | Number | Indiana Pct. Distribution |
---|
Total Households in 2021 | 2,622,601 | 100.0% |
English only households | 2,374,551 | 90.5% |
Total households isolated by language | 43,281 | 1.7% |
Spanish - isolated | 22,300 | 51.5% |
Asian - isolated | 10,322 | 23.8% |
Other languages - isolated | 10,659 | 24.6% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Housing and whether we own or rent | Number | Indiana Pct. Distribution |
---|
Total Housing Units in 2021 (includes detail not shown below) | 2,911,562 | 100% |
Owner Occupied (Pct. distribution based on all housing units) | 1,831,953 | 62.9% |
Median Value (2021) | $158,500 | |
Renter Occupied (Pct. distribution based on all housing units) | 790,648 | 27.2% |
Median Rent (2021) | $709 | |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Our education status and attainment | Number | Indiana Pct. Distribution |
---|
School Enrollment (2021/2022 Total Reported) | 1,120,155 | 100% |
Public Schools | 1,036,519 | 92.5% |
High School graduation rate | 87.0% | |
Adults (25+ in 2021 ACS) | 4,501,214 | |
with High School diploma or higher | 89.8% | |
with B.A. or higher degree | 27.8% | |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5 year estimates.
Our income and poverty status | Number |
---|
Per Capita Income (annual) in 2021 | $32,537 |
Median Household Income in 2021 | $62,723 |
Poverty Rate in 2021 | 12.1% |
Poverty Rate among Children under 18 | 15.7% |
Welfare (TANF) Monthly Average Families in 2022 | 3,933 |
Food Stamp Recipients in 2022 | 611,203 |
Free and Reduced Fee Lunch Recipients in 2022 | 481,568 |
Sources: U.S. Census Bureau; American Community Survey; Indiana Family Social Services Administration; Indiana Department of Education
Median household income by race in 2021 | Number | Indiana Pct. Distribution |
---|
Median Household Income - All | $61,944 | 100.0% |
White Alone | $65,238 | 105.3% |
Black Alone | $38,445 | 62.1% |
American Indian/Alaska Native Alone | $54,235 | 87.6% |
Asian Alone | $71,796 | 115.9% |
Native Hawaiian/Pacific Islander Alone | $57,381 | 92.6% |
Other Race Alone | $52,130 | 84.2% |
White/Not Hispanic | $65,588 | 105.9% |
Hispanic | $53,771 | 86.8% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Public transportation in 2021 | Number | Indiana Pct. Distribution |
---|
Total Workers 16 & Older | 3,189,106 | 100.0% |
Car, Truck, Van | 2,835,470 | 88.9% |
Car, Truck, Van - Drive Alone | 2,552,702 | 80.0% |
Car, Truck, Van - Carpool | 282,768 | 8.9% |
Public Transit (not taxis) | 24,592 | 0.8% |
Walk | 64,750 | 2.0% |
Work at Home | 222,904 | 7.0% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
Our vital statistics | Number |
---|
Births, 2019 | 80,851 |
Births to Teens, 2021 | 3,845 |
Deaths, 2019 | 66,005 |
Diabetes mellitus | 2,095 |
Alzheimer's disease | 2,772 |
Major cardiovascular diseases | 19,004 |
Influenza and pneumonia | 1,079 |
Motor vehicle accidents | 910 |
All other accidents | 3,133 |
Diseases of the heart | 14,437 |
Cerebrovascular diseases | 3,151 |
Source: Indiana State Department of Health
Which indicators help us understand injury prevention & safety in 2017? | Number | Change from Previous Year |
---|
Deaths by accident (not traffic) | 3,133 | 408 |
Suicides | 1,083 | 49 |
Traffic accidents | 910 | 66 |
Homicide | 454 | -25 |
Firearm deaths | N/A | N/A |
Source: Indiana State Department of Health
Our labor force in 2022 | Number |
---|
Total Resident Labor Force | 3,404,443 |
Employed | 3,302,632 |
Unemployed | 101,811 |
Annual Unemployment Rate | 3.0 |
August 2023 Unemployment Rate | 3.7 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
Which industries employ us? 2021 | Earnings ($000) | Pct Dist. |
---|
Total earnings (people can hold more than one job) | $256,403,842 | 100.0% |
Private | $223,560,812 | 87.2% |
Accommodation, Food Serv. | $7,303,191 | 2.8% |
Arts, Ent., Recreation | $2,014,734 | 0.8% |
Construction | $16,408,383 | 6.4% |
Health Care, Social Serv. | $32,577,812 | 12.7% |
Information | $2,725,718 | 1.1% |
Manufacturing | $47,422,258 | 18.5% |
Professional, Tech. Serv. | $15,879,408 | 6.2% |
Retail Trade | $14,477,816 | 5.6% |
Trans., Warehousing | $12,219,065 | 4.8% |
Wholesale Trade | $12,372,868 | 4.8% |
Other Private (not above) | $60,159,559 | 23.5% |
Government | $29,112,142 | 11.4% |
Source: U.S. Bureau of Economic Analysis
Largest Cities and Towns in Indiana (35,000+):
Name | Population in 2022 | Percent of State |
---|
Anderson | 55,099 | 0.8% | Bloomington | 79,107 | 1.2% | Carmel | 101,964 | 1.5% | Columbus | 51,268 | 0.8% | Elkhart | 53,801 | 0.8% | Evansville | 115,749 | 1.7% | Fishers | 101,966 | 1.5% | Fort Wayne | 267,927 | 3.9% | Gary | 67,972 | 1.0% | Greenwood | 65,406 | 1.0% | Hammond | 76,575 | 1.1% | Indianapolis | 880,621 | 12.9% | Jeffersonville | 51,030 | 0.7% | Kokomo | 59,671 | 0.9% | Lafayette | 71,402 | 1.0% | Lawrence | 49,276 | 0.7% | Merrillville | 36,233 | 0.5% | Mishawaka | 50,913 | 0.7% | Muncie | 65,076 | 1.0% | New Albany | 37,506 | 0.5% | Noblesville | 72,748 | 1.1% | Plainfield | 36,074 | 0.5% | Portage | 38,327 | 0.6% | Richmond | 35,513 | 0.5% | South Bend | 103,110 | 1.5% | Terre Haute | 58,335 | 0.9% | West Lafayette | 45,060 | 0.7% | Westfield | 54,605 | 0.8% |
|  |